Women's Fashion
Men's Fashion
Girl's Fashion
Boy's Fashion
Sports, Fitness & Outdoors
Home & Kitchen
Health & Nutrition
Bags & Luggage
Beauty & Makeup
Fragrance
Electronics & Mobiles
Sports Nutrition
Health & Personal Care
Tools & Home Improvement
Toys & Games
Baby Products
Pet Supplies
Women's Fashion
Clothing
Eyewear & Eyewear Accessories
Men's Fashion
Clothing
Handbags, Shoulder Bags & Wallets
Eyewear & Eyewear Accessories
Sports, Fitness & Outdoors
Exercise & Fitness
Sports
Home & Kitchen
Kitchen & Dining
Home Decor
Patio, Lawn & Garden
Bedding
Bath
Health & Nutrition
Health Care
Electronics & Mobiles
Computers & Accessories
Wearables
eBook Readers & Accessories
Health & Personal Care
Tools & Home Improvement
Painting Supplies & Wall Treatm
Building Supplies
Toys & Games
Die-Cast & Play Vehicles
Baby Products
Clothing, Shoes & Accessories
Potty Training
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White
...

Xiaomi MAF15 | BHR8239GB Smart Air Fryer 5.5L | Ntc Smart Temperature | 1600W High Power Efficient Roasting At 220°C |40–220°C With The 24H Timer | App Control | White 5.5 L 1600 W MAF15 | BHR8239GB White

sku : AEP-6507525
Upgraded blade and basket design Improved hot air circulation for more even heating The upgraded blade design improves flow field distribution and, combined with the basket, forms a circular air vent system. Hot air is sent directly to the bottom of the basket to evenly heat and crisp food, eliminating the need for flipping. NTC precise heat control Even heating without charring or undercooking The built-in NTC smart temperature control technology precisely monitors temperature throughout the cooking process, preventing charring and undercooking. An upgraded window gives a better view Monitor cooking status without removing the basket The large 6.8-inch transparent window increases visibility by 80%*, giving you a full view of your food and better control over how it cooks. 1600W high power Efficient roasting at 220°C High power provides fast temperature increases for even heating. With a maximum temperature of 220°C, you can lock in juices to produce tender food with a crispy outer layer. Cooking time is reduced by 33%*. Degrease mode Enjoy authentic, low-fat and healthy flavours The degrease mode filters out fat and grease with 39.22% improved efficiency. Even in crispy mode, it can reduce fat and grease by up to 88.3%. Adjustable temperature from 40–220°C Meet a wider range of cooking needs The temperature can be adjusted from 40–220°C with the 24h timer. Defrost at low temperatures, make yogurt, dry fruits and fulfil even more needs with one device. 5.5L large basket Double the capacity with the exclusive grill The upgraded basket volume can handle an entire chicken to meet the needs of the entire family. When paired with the exclusive grill, the basket can accommodate food on two levels simultaneously, effectively doubling the capacity. 24h flexible scheduling for added convenience 30-minute automatic warming Put food in the fryer and preset the cooking time so your meal is ready when you are. After cooking, food is automatically kept warm for 30 minutes to maintain its crispiness and freshness straight from the basket. 12 built-in recipes One-touch smart cooking The smart interactive display makes it easy to adjust the cooking mode and temperature and set the cooking time all by spinning and tapping. Pre-set and customize a variety of recipes for delicious and effortless meals. A myriad of smart recipes Access more than 100 exclusive recipes by connecting to the Mi Home/Xiaomi Home app. Easily track ingredients and cooking progress on your smartphone.
  • Flip-free design
  • Transparent window for a better view
  • Quick and efficient cooking
  • Degrease mode
  • Pre-set recipes for one-touch cooking
  • Low-temperature defrosting, 24h timer
  • Food grade non-stick coating
Color :
Size :
11,987
Added To Cart
Add To Cart
 
delivery fast Delivery from 17 to 26 February
Category : Air Fryers
warranty Guarantee of authenticity and physical health of goods
delivery free Free shipping
delivery fast Delivery from 17 to 26 February

Specifications

Colour NameWhite
Product Length286 mm
Product Height291 mm
Product Width/Depth386 mm
Capacity5.5 L
Wattage1600 W
Appliance Capacity5 L & Above
Appliance Wattage1500 - 1999 W
Appliance TypeDigital
Dishwasher SafeNo
Adjustable TemperatureNo
FeaturesAdjustable Temperature, App Control, Digital Display, Programmable, Multi-Function
Model NumberMAF15 | BHR8239GB
Model NameXiaomi Smart Air Fryer 5.5L
Colour NameWhite
Product Length286 mm
Product Height291 mm
Product Width/Depth386 mm
Capacity5.5 L
Wattage1600 W
Appliance Capacity5 L & Above
Appliance Wattage1500 - 1999 W
Appliance TypeDigital
Dishwasher SafeNo
Adjustable TemperatureNo
FeaturesAdjustable Temperature, App Control, Digital Display, Programmable, Multi-Function
Model NumberMAF15 | BHR8239GB
Model NameXiaomi Smart Air Fryer 5.5L
Related Products